Mô tả chi tiết

Overview
The fastest 135mm telephoto lens in its class. Ideal for indoor sports and portraits with background blur. Two UD-glass elements correct secondary spectrum for outstanding sharpness and color. Compatible with Extender EF 1.4x II and 2x II.

Sample Image

MTF Chart

Thông số kỹ thuật
| Specifications | Canon EF 135mm f/2.0 L USM Lens | ![]() |
| Focal Length Range | 135mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | 10/8 | |
| Angle of View: Diagonal | 18° | |
| Angle of View: Horizontal | 15° | |
| Angle of View: Vertical | 10° | |
| Aperture | ||
| Aperture Range - Wide / Long | f/2-32 | |
| Number of Aperture Blades | 8 | |
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 26.5 oz | |
| Actual Weight | 25.6 oz | |
| Lens Hood Weight | 1.9 oz | |
| In-Use Weight | 27.5 oz | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.27 x 4.41” | |
| Measured Size (DxL) | 3.25 x 4.7” | |
| Max Length at Full Extension | 4.7” | |
| Internal Zoom? / Extends with Zoom? | ||
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 3.92 x 3.04” | |
| Lens Length with Hood (Min / Max) | 7.53 / 7.53” | |
| Size of Rings - Zoom / Focus | / 1.7” | |
| Filter Size | 72mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Limiter? / Focus Limiter Ranges | ||
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 35.4” | |
| Tested Min Focus Distance (Wide / Long) | 34.06” | |
| Maximum Magnification (MM) | .19x | |
| MM with 12mm Extension Tube | 0.29-0.09x | |
| MM with 25mm Extension Tube | 0.41-0.2x | |
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Model / Included? | ET-78II / Y | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | Y | |
| Case Included? / Type? | Y / LP1219 | |
| 47.25" x 31.5" Subject Framing Distance | 135mm = 15.42' 189mm = 20.82' (w/ 1.4x) 270mm = 30.17' (w/ 2.0x) |
|
0 đánh giá
Bình luận